Pepper and egg pizza
Source: The Half Hour Cook
Ingredients
- 150 g red and yellow peppers in oil
- 8 tbsp passata
- 4 small wheat-free pizza bases
- 4 medium eggs
- 125 g watercress, washed and stalks removed
Instructions
Nutrition
| Per Serving | % Daily Value |
|---|---|
| Calories 403 kcal | 20.1% |
| Total Fat 13 g | 16.7% |
| Saturated Fat 2 g | 10.0% |
| Carbohydrates 61 g | 22.2% |
| Dietary Fibre 1 g | 3.6% |
| Sugars 2 g | 4.0% |
| Protein 7 g | 14.0% |
| Sodium 1 g | 43.5% |
Florentina pizza
BBQ cauliflower pizza
Jacket potatoes with egg and tonnato sauce
Meatball pasta bake